2620 Tracks
| Artist | Album | Title |
| !!! | Louden Up Now (2004) | Hello? Is This Thing On? / |
| The 1985 | Nerve Eighty (1999) | It's My Antennae / |
| Obscured By Pink Clouds (1999) | R U Making Friends / | |
| Sophomore / | ||
| 27 Devils Joking | Actual Toons (1986) | No Compromise 1/9 |
| Let's See Some Action 2/9 | ||
| Where's Bo Diddly When We Need Him 3/9 | ||
| Two Headed Dog 4/9 | ||
| Actual Toons 5/9 | ||
| Make It Quick, Make It Loud 6/9 | ||
| Indian Joe 7/9 | ||
| Everything's Goin' In The Wrong Ear 8/9 | ||
| The Danger Within 9/9 | ||
| Rave Records 7" Compilation, No. 1 (2006) | Daddy Got a Habit 12/12 | |
| 3 O'Clock | Every Band Has A Shonen Knife Who Loves Them (1989) | Insect Collector 3/32 |
| 50 Foot Wave | 50 Foot Wave (2004) | Clara Bow 2/6 |
| Long Painting 3/6 | ||
| Lavender 5/6 | ||
| 8 Bit Shadow | Psycho Logic (2004) | Chameleon / |
| Psycho Logic / | ||
| Country Rave / | ||
| A | A vs Monkey Kong (2000) | Old Folks / |
| Abram Wilson | SXSW 2007 Showcasing Artists () | Gonna Be Alright / |
| AC/DC | High Voltage (1976) | High Voltage 9/9 |
| Let There Be Rock (1977) | Go Down 1/8 | |
| Dog Eat Dog 2/8 | ||
| Let There Be Rock 3/8 | ||
| Bad Boy Boogie 4/8 | ||
| Problem Child 5/8 | ||
| Overdose 6/8 | ||
| Hell Ain't a Bad Place to Be 7/8 | ||
| Whole Lotta Rosie 8/8 | ||
| Aerosmith | Aerosmith (1973) | Mama Kin 5/8 |
| Live! Bootleg (1973) | Ain't Got You (Live) 14/16 | |
| Toys In The Attic (1975) | Toys In The Attic 1/9 | |
| Afterhours | SXSW 2007 Showcasing Artists () | E' La Fine La Piu Importante / |
| Alice Donut | Bucketfulls Of Sickness And Horror In An Otherwise Meaningless Life (1989) | Lydia's Black Lung 1/12 |
| Dorothy 4/12 | ||
| Egg 6/12 | ||
| My Life Is A Mediocre Piece Of Shit 8/12 | ||
| Bucket, Forks, Pock 10/12 | ||
| Donut Comes Alive (1988) | Green Pea Soup 1/14 | |
| Death Shield 15/16 | ||
| I Want Your Mother 16/16 | ||
| Dork Me Bangladesh (1988) | Lisa's Father (Waka Baby) 5/9 | |
| Child of the Morn' 8/9 | ||
| Fuzz (2006) | Madonna's Bombing Sarajevo 1/12 | |
| Little Monkey 2/12 | ||
| The Unnoticed Fall 3/12 | ||
| Days Away (At The Wake Of A Friend) 4/12 | ||
| Cropduster 5/12 | ||
| The Better Me 6/12 | ||
| Johnny's In The Basement 7/12 | ||
| Carolina 8/12 | ||
| Glam 9/12 | ||
| Night 10/12 | ||
| Kcick Again 11/12 | ||
| The Puny And Revolting Men Of Advertising Smile 12/12 | ||
| On It (Bonus Track) 13/14 | ||
| Norman (Bonus Track) 14/14 | ||
| Medication 7" b-side (1993) | Lady Di 2/3 | |
| The Yellow Bridge 3/3 | ||
| Michael Gerald's Party Machine! - EP (1996) | Every Christian Lion Hearted Man Will Tell You 1/3 | |
| Mule (1990) | Burlesque 7/14 | |
| Pure Acid Park (1995) | Millenium 1/12 | |
| Dreaming In Cuban 2/12 | ||
| Freaks In Love 3/12 | ||
| Blow Jobs 4/12 | ||
| I Walked With A Zombie 5/12 | ||
| The Cabin Boy 6/12 | ||
| Mummenshantz Pachinko 7/12 | ||
| Insane 8/12 | ||
| Shining Path 9/12 | ||
| The Unspeakable Pleasure Of Being Me 10/12 | ||
| Lost In Place 11/12 | ||
| Cain 12/12 | ||
| Rave Records 7" Compilation, No. 2 (2006) | Love Rollercoaster 5/8 | |
| Revenge Fantasies Of The Impotent (1991) | Rise To The Skin 1/10 | |
| My Best Friend's Wife 2/10 | ||
| Sleep 6/10 | ||
| The Untidy Suicides Of Your Degenerate Children (1992) | Magdalene 1/15 | |
| Untidy Suicides 2/15 | ||
| The Tingler 4/15 | ||
| Hang The Dog 6/15 | ||
| Annie's Empty 8/15 | ||
| Loteria 9/15 | ||
| Medication 10/15 | ||
| Things Have Never Looked Better 11/15 | ||
| Wire Mother 12/15 | ||
| She Loves You She Wants You Its Amazing How Much Head Wounds Bleed 13/15 | ||
| In My Head 15/15 | ||
| Three Sisters (2004) | Kiss Me 1/12 | |
| Mr. Pinkus 2/12 | ||
| Wired 3/12 | ||
| She Tells Me Things 4/12 | ||
| Running Arms In The Phillipines 5/12 | ||
| Cost 6/12 | ||
| Problems 7/12 | ||
| Up Is down 8/12 | ||
| Helsinki 9/12 | ||
| KcicK 10/12 | ||
| Farmers Almanac 11/12 | ||
| Setting Sun 12/12 | ||
| Virus 100 - Alternative Tentacles (1995) | Halloween 3/16 | |
| Alice in Chains | Sap (1995) | Got Me Wrong 2/ |
| The All Stars | The All Stars (2000) | Shotgun 1/ |
| All the Saints | SXSW 2007 Showcasing Artists () | Double Windsor Hassle / |
| All-Scars | All-Scars (1996) | 4 / |
| Introduction To Humanity (1999) | (tk.1) Early Set / | |
| Amplified Heat | SXSW 2007 Showcasing Artists () | Heart Attack / |
| Andy Williams | The Andy Williams Christmas Album (Remastered) (2004) | It's the Most Wonderful Time of the Year 4/12 |
| The Angels Of Epistemology | Every Band Has A Shonen Knife Who Loves Them (1989) | An Angel Has Come 19/32 |
| Angry Babies | Mr Toyhead (1992) | Mr Toyhead 1/11 |
| Mother 2/11 | ||
| Kill 3/11 | ||
| Baby Needs 4/11 | ||
| Sicko's Revenge 5/11 | ||
| Clown Gone Bad 6/11 | ||
| Be My Friend 7/11 | ||
| I 8/11 | ||
| Sicko The Clown 9/11 | ||
| Crazy 10/11 | ||
| Best I Can 11/11 | ||
| The Animals | The Best of Eric Burdon and the Animals (1966-1968) (1991) | Sky Pilot 13/ |
| Anthrax | Among the Living (1987) | Among the Living 1/9 |
| Caught in a Mosh 2/9 | ||
| I Am the Law 3/9 | ||
| Efilnikufesin (N.F.L.) 4/9 | ||
| A Skeleton in the Closet 5/9 | ||
| Indians 6/9 | ||
| One World 7/9 | ||
| A.D.I./Horror of it All 8/9 | ||
| Imitation of Life 9/9 | ||
| Attack Of The Killer B's (1991) | Bring The Noise / | |
| Spreading The Disease (1985) | A.I.R. 1/9 | |
| Madhouse 3/9 | ||
| S.S.C./Stand or Fall 4/9 | ||
| The Apples In Stereo | Villains - Music Inspired By The Powerpuff Girls (2000) | Signal In The Sky (Let's Go) 4/13 |
| April March | Paris In April (1996) | Chick Habit 1/14 |
| Arthur Conley | Rhino Hi-Five: Arthur Conley - EP (2005) | Sweet Soul Music 1/5 |
| Ash | 1977 (1996) | Lose Control 1/12 |
| Goldfinger 2/12 | ||
| Girl From Mars 3/12 | ||
| I'd Give You Anything 4/12 | ||
| Gone The Dream 5/12 | ||
| Kung Fu 6/12 | ||
| Oh Yeah 7/12 | ||
| Let It Flow 8/12 | ||
| Innocent Smile 9/12 | ||
| Angel Interceptor 10/12 | ||
| Lost In You 11/12 | ||
| Darkside Lightside 12/12 | ||
| é | é (2005) | The Christmas Song 12/12 |
| Babes In Toyland | Every Band Has A Shonen Knife Who Loves Them (1989) | Watching Girl 25/32 |
| Bad Brains | Bad Brains (1982) | Sailin' On 1/16 |
| Don't Need It 2/16 | ||
| Attitude 3/16 | ||
| The Regulator 4/16 | ||
| Banned in D.C. 5/16 | ||
| Jah Calling 6/16 | ||
| Shitfit 7/16 | ||
| Leaving Babylon 8/16 | ||
| Fearless Vampire Killers 9/16 | ||
| I 10/16 | ||
| Big Take Over 11/16 | ||
| Pay to Cum 12/16 | ||
| Right Brigade 13/16 | ||
| I Luv I Jah 14/16 | ||
| Intro 15/16 | ||
| Extro 16/16 | ||
| Black Dots (1979) | Don't Need It 1/16 | |
| At The Atlantis 2/16 | ||
| Pay To Cum 3/16 | ||
| Supertouch/Shitfit 4/16 | ||
| Regulator 5/16 | ||
| You're A Migraine 6/16 | ||
| Don't Bother Me 7/16 | ||
| Banned In D.C. 8/16 | ||
| Why'd You Have To Go? 9/16 | ||
| The Man Won't Annoy Ya 10/16 | ||
| Redbone In The City 11/16 | ||
| Black Dots 12/16 | ||
| How Low Can A Punk Get? 13/16 | ||
| Just Another Damn Song 14/16 | ||
| Attitude 15/16 | ||
| Send You No Flowers 16/16 | ||
| Live (1988) | I 1/13 | |
| At The Movies 2/13 | ||
| Right Brigade 4/13 | ||
| I Against I 5/13 | ||
| House Of Suffering 7/13 | ||
| Coptic Times 11/13 | ||
| F. V. K. 12/13 | ||
| Omega Sessions (1981) | I Against I 1/5 | |
| Stay Close To Me 2/5 | ||
| I Luv I Jah 3/5 | ||
| At The Movies 4/5 | ||
| Attitude 5/5 | ||
| Quickness (1989) | Soulcraft 1/12 | |
| Voyage Into Infinity 2/12 | ||
| The Messengers 3/12 | ||
| With The Quickness 4/12 | ||
| Gene Machine-Don't Bother Me 5/12 | ||
| Don't Blow Bubbles 6/12 | ||
| Sheba 7/12 | ||
| Yout' Juice 8/12 | ||
| No Conditions 9/12 | ||
| Silent Tears 10/12 | ||
| The Prophet's Eye 11/12 | ||
| Endtro 12/12 | ||
| Rock For Light (1983) | Coptic Times 1/17 | |
| Attitude 2/17 | ||
| We Will Not 3/17 | ||
| Sailin' On 4/17 | ||
| Rally Around Jah Throne 5/17 | ||
| Right Brigade 6/17 | ||
| F.V.K. 7/17 | ||
| Riot Squad 8/17 | ||
| The Meek Shall Inherit The Earth 9/17 | ||
| Joshua's Song 10/17 | ||
| Banned In D.C. 11/17 | ||
| How Low Can A Punk Get 12/17 | ||
| Big Takeover 13/17 | ||
| I + I Survive 14/17 | ||
| Destroy Babylon 15/17 | ||
| Rock For Light 16/17 | ||
| At The Movies 17/17 | ||
| Bad Company | Bad Company (1974) | Can't Get Enough 1/8 |
| Seagull 8/8 | ||
| Straight Shooter (1975) | Good Lovin' Gone Bad 1/8 | |
| Feel Like Makin' Love 2/8 | ||
| Shooting Star 4/8 | ||
| The Bad Rackets | SXSW 2007 Showcasing Artists () | Couple Million Miles / |
| Bangs | Call + Response (2002) | We Want More 4/6 |
| The Bar-Kays | Soul Finger (1967) | Soul Finger 1/11 |
| Beat the Devil | SXSW 2007 Showcasing Artists () | Shine In Exile / |
| The Beatles | 1 (1962) | Love Me Do 1/27 |
| From Me To You 2/27 | ||
| She Loves You 3/27 | ||
| I Want To Hold Your Hand 4/27 | ||
| Can't Buy Me Love 5/27 | ||
| A Hard Day's Night 6/27 | ||
| I Feel Fine 7/27 | ||
| Eight Days A Week 8/27 | ||
| Ticket To Ride 9/27 | ||
| Help! 10/27 | ||
| Yesterday 11/27 | ||
| Day Tripper 12/27 | ||
| We Can Work It Out 13/27 | ||
| Paperback Writer 14/27 | ||
| Yellow Submarine 15/27 | ||
| Eleanor Rigby 16/27 | ||
| Penny Lane 17/27 | ||
| All You Need Is Love 18/27 | ||
| Hello Goodbye 19/27 | ||
| Lady Madonna 20/27 | ||
| Hey Jude 21/27 | ||
| Get Back 22/27 | ||
| The Ballad Of John And Yoko 23/27 | ||
| Something 24/27 | ||
| Come Together 25/27 | ||
| Let It Be 26/27 | ||
| The Long And Winding Road 27/27 | ||
| Rubber Soul (1965) | I'm Looking Through You 9/12 | |
| Beck | Guero (2005) | Girl 3/13 |
| Big Dipper | Every Band Has A Shonen Knife Who Loves Them (1989) | Making Plans For Bison 9/32 |
| The Bill Doss | Villains - Music Inspired By The Powerpuff Girls (2000) | Friends Win 12/13 |
| Bing Crosby | The Christmas Selection (2005) | White Christmas 1/54 |
| Bis | Intendo (1998) | Grand Royal With Cheese (Intro) 1/10 |
| Statement Of Intent 2/10 | ||
| Girl Star 3/10 | ||
| Clockwork Punk 4/10 | ||
| Famous (Demo) 5/10 | ||
| Ninja Hi Skool 6/10 | ||
| Kid Cut (Demo) 7/10 | ||
| Automatic Freestyle 8/10 | ||
| I'll Get You Back 9/10 | ||
| Cookie Cutter Kid -- Grand Royal With Cheese (Outro) 10/10 | ||
| Villains - Music Inspired By The Powerpuff Girls (2000) | Fight The Power 9/13 | |
| The Powerpuff Girls (End Theme) 13/13 | ||
| Black Flag | Loose Nut (1985) | This Is Good 6/9 |
| My War (1984) | My War 1/9 | |
| Can't Decide 2/9 | ||
| Beat My Head Against the Wall 3/9 | ||
| I Love You 4/9 | ||
| Forever Time 5/9 | ||
| The Swinging Man 6/9 | ||
| Nothing Left Inside 7/9 | ||
| Three Nights 8/9 | ||
| Scream 9/9 | ||
| The Black Hollies | SXSW 2007 Showcasing Artists () | You've Been Gone Too Long / |
| Black Joe Lewis | DC Killa / | |
| The Black Keys | The Big Come Up (2002) | Busted 1/13 |
| Do the Rump 2/13 | ||
| I'll Be Your Man 3/13 | ||
| Countdown 4/13 | ||
| Breaks 5/13 | ||
| Run Me Down 6/13 | ||
| Leavin' Trunk 7/13 | ||
| Heavy Soul 8/13 | ||
| She Said, She Said 9/13 | ||
| Them Eyes 10/13 | ||
| Yearnin' 11/13 | ||
| Brooklyn Bound 12/13 | ||
| 240 Years Before Your Time 13/13 | ||
| Black Moth Super Rainbow | Start a People (Expanded Edition) (2007) | Raspberry Dawn 1/18 |
| Vietcaterpillar 2/18 | ||
| From the See 3/18 | ||
| I Am the Alphabet 4/18 | ||
| Seeeds 5/18 | ||
| I Think It Is Beautiful That You Are 256 Colors Too 6/18 | ||
| Count Backwards to Black 7/18 | ||
| Early 70s Gymnastics 8/18 | ||
| Snail Garden 9/18 | ||
| Folks With Magik Toes 10/18 | ||
| Trees and Colors and Wizards 11/18 | ||
| I Am the Alphabet 12/18 | ||
| 1 2 3 of Me 13/18 | ||
| Hazy Field People 14/18 | ||
| Smile Heavy 15/18 | ||
| The Primary Color Movement 16/18 | ||
| Sadness In Her Hair (Bonus Reissue Song) 17/18 | ||
| Sun Stained Places (Bonus Reissue Song) 18/18 | ||
| SXSW 2007 Showcasing Artists () | Forever Heavy / | |
| Black Sabbath | Master Of Reality (1971) | Children Of The Grave 4/8 |
| Paranoid (1970) | War Pigs/Luke's Wall 1/8 | |
| Paranoid 2/8 | ||
| Planet Caravan 3/8 | ||
| Iron Man 4/8 | ||
| Electric Funeral 5/8 | ||
| Hand of Doom 6/8 | ||
| Rat Salad 7/8 | ||
| Jack the Stripper/Fairies Wear Boots 8/8 | ||
| Sabotage (1975) | Hole In The Sky /8 | |
| Don't Start (Too Late) /8 | ||
| Symptom Of The Universe 3/8 | ||
| Megalomania 4/8 | ||
| Thrill Of It All 5/8 | ||
| Supertzar 6/8 | ||
| Am I Going Insane (Radio) 7/8 | ||
| The Writ 8/8 | ||
| Blackhearted Force | SXSW 2007 Showcasing Artists () | Drop Low / |
| Blacklist | Language Of The Living Dead / | |
| Blonde Redhead | Fake Can Be Just As Good (1997) | Kazuality 1/8 |
| Symphony of Treble 2/8 | ||
| Water 3/8 | ||
| Ego Manic Kid 4/8 | ||
| Bipolar 5/8 | ||
| Pier Paolo 6/8 | ||
| Oh James 7/8 | ||
| Futurism Vs. Passeism 8/8 | ||
| Melody of Certain Damaged Lemons (2000) | In Particular 2/11 | |
| Misery Is a Butterfly () | Misery Is a Butterfly 5/11 | |
| The Blues Magoos | Psychedelic Lollipop (1966) | (We Ain't Got) Nothin' Yet 1/10 |
| Bob Kulick | Spongebob Squarepants - The Yellow Album (2005) | Sweet Victory 2/ |
| Bob Marley | Christmas Greetings from Studio One (2002) | White Christmas 13/13 |
| Bobby Purify | Radio Hits of the '60s (2006) | I'm Your Puppet 7/13 |
| Body Count | Cop Killer (1992) | Smoked Pork 1/18 |
| Body Count Is In The House 2/18 | ||
| Now Sports 3/18 | ||
| Body Count 4/18 | ||
| A Statistic 5/18 | ||
| Bowels Of The Devil 6/18 | ||
| The Real Problem 7/18 | ||
| KKK Bitch 8/18 | ||
| C Note 9/18 | ||
| Voodoo 10/18 | ||
| The Winner Loses 11/18 | ||
| There Goes The Neighborhood 12/18 | ||
| Oprah 13/18 | ||
| Evil Dick 14/18 | ||
| Body Count Anthem 15/18 | ||
| Momma's Gotta Die Tonight 16/18 | ||
| Out In The Parking Lot 17/18 | ||
| Cop Killer 18/18 | ||
| Boss 302 | Rock Songs (1996) | Crowd Screamin' 1/16 |
| Poo! 2/16 | ||
| Lop De Dop De 3/16 | ||
| Late For Work 4/16 | ||
| Funny Funny 5/16 | ||
| Give It In To Me 6/16 | ||
| We Like To Watch 7/16 | ||
| Rock Song 8/16 | ||
| Girlland 9/16 | ||
| It's Gonna Be Alright 10/16 | ||
| Mind On A Tart 11/16 | ||
| Rubberside Down 12/16 | ||
| Fake 13/16 | ||
| Hummin' A Song 14/16 | ||
| Won't Never Endeavor 15/16 | ||
| Change 16/16 | ||
| Brainiac | Hissing Prigs In Static Couture (1996) | Vincent Come On Down 3/13 |
| Buck 65 | SXSW 2007 Showcasing Artists () | Kennedy Killed the Hat / |
| Call Me Poupee | Singapore Slang / | |
| Cartoon Network | Villains - Music Inspired By The Powerpuff Girls (2000) | The Powerpuff Girls (Main Theme) 1/13 |
| Cato Salsa Experience | A Good Tip For A Good Time (2002) | So, The Circus Is Back In Town 2/12 |
| M.F. 3/12 | ||
| The Causey Way | Causey Vs Everything (2001) | Te Como Vivo 1/13 |
| Jesus Loves You 8/13 | ||
| Celtic Frost | Morbid Tales (1984) | Human (Intro) 1/12 |
| Into the Crypts of Rays 2/12 | ||
| Visions of Mortality 3/12 | ||
| Dethroned Emperor 4/12 | ||
| Morbid Tales 5/12 | ||
| Procreation (Of the Wicked) 6/12 | ||
| Return to the Eve 7/12 | ||
| Danse Macabre 8/12 | ||
| Nocturnal Fear 9/12 | ||
| Circle of the Tyrants 10/12 | ||
| Visual Aggression 11/12 | ||
| Suicidal Winds 12/12 | ||
| Cheap Trick | In Color (1977) | Hello There 1/15 |
| Chemical People | Every Band Has A Shonen Knife Who Loves Them (1989) | Devil House 13/32 |
| Christmas | Ice Cream City 10/32 | |
| Citizen Bird | Citizen Bird (2001) | Joy 2/ |
| Claw Hammer | [none] () | Mission To Mars (live) / |
| The Clean | Getaway (2001) | Stars 1/15 |
| Crazy 3/15 | ||
| E Motel 6/15 | ||
| Clorox Girls | SXSW 2007 Showcasing Artists () | Boys/Girls / |
| Clutch | Transnational Speedway League (1993) | A Shogun Named Marcus 1/11 |
| El Jefe Speaks 2/11 | ||
| Binge And Purge 3/11 | ||
| 12 Ounce Epilogue 4/11 | ||
| Rats 7/11 | ||
| Earthworm 8/11 | ||
| Walking In The Great Shining Path Of Monster Trucks 10/11 | ||
| CocoRosie | Noah's Ark (2005) | Noah's Ark 7/12 |
| Coffin Break | Crawl (1991) | Wiser 1/15 |
| Crawl 2/15 | ||
| American Dream 3/15 | ||
| For Beth 4/15 | ||
| Mind Waltz 7/15 | ||
| Pray 9/15 | ||
| Rewind 13/15 | ||
| Cry (bonus) 14/15 | ||
| Lies (bonus) 15/15 | ||
| No Sleep 'Til the Stardust Motel (1993) | The Drive 1/12 | |
| We Can Work It Out 2/12 | ||
| Boxes and Boxes 5/12 | ||
| Obsession 6/12 | ||
| Freebird 8/12 | ||
| Lies 10/12 | ||
| Psychosis (1989) | Psychosis 1/10 | |
| Stupid Love Song 2/10 | ||
| Flesh Field 3/10 | ||
| Promise 4/10 | ||
| Look Away 5/10 | ||
| Hopeless 6/10 | ||
| Blind Tony 7/10 | ||
| The Chosen 8/10 | ||
| White Collar Man 9/10 | ||
| Noise Patch 10/10 | ||
| Rupture (1990) | World 1/15 | |
| Fringe 2/15 | ||
| 39 3/15 | ||
| Vision of Never 4/15 | ||
| Quiet Earth 5/15 | ||
| Kill The President 6/15 | ||
| Rosy Picture 7/15 | ||
| Diane 8/15 | ||
| Pop Fanatic 9/15 | ||
| Just Say No 10/15 | ||
| Tuesday Thursday Man 11/15 | ||
| RAWG 12/15 | ||
| Nursing Home Child 13/15 | ||
| No Respect 14/15 | ||
| Drip 15/15 | ||
| Compound Red | Always A Pleasure (1998) | Open Air Arms / |
| Computer Cougar | Taking a Chance On Chances (2000) | Stunt Pilot / |
| Cornelius | Villains - Music Inspired By The Powerpuff Girls (2000) | The Fight 11/13 |
| Cornelius Brothers And Sister Rose | Echoes of Time (2003) | Treat Her Like a Lady 3/ |
| The Count Five | Psychotic Reaction (1966) | Psychotic Reaction 6/11 |
| CPC Gangbangs | SXSW 2007 Showcasing Artists () | Teenage Crimewave / |
| Cream | Disraeli Gears (Remastered) (1998) | SWLABR 7/11 |
| Fresh Cream (1998) | N.S.U. 2/11 | |
| Fresh Cream (Remastered) (1998) | Spoonful 6/11 | |
| Wheels of Fire (1998) | Born Under a Bad Sign 8/9 | |
| Creedence Clearwater Revival | Chronicle: 20 Greatest Hits (2006) | Susie Q 1/20 |
| I Put a Spell On You 2/20 | ||
| Proud Mary 3/20 | ||
| Bad Moon Rising 4/20 | ||
| Lodi 5/20 | ||
| Green River 6/20 | ||
| Commotion 7/20 | ||
| Down On the Corner 8/20 | ||
| Fortunate Son 9/20 | ||
| Travelin' Band 10/20 | ||
| Who'll Stop the Rain 11/20 | ||
| Up Around the Bend 12/20 | ||
| Run Through the Jungle 13/20 | ||
| Lookin' Out My Back Door 14/20 | ||
| Long As I Can See the Light 15/20 | ||
| I Heard It Through the Grapevine 16/20 | ||
| Have You Ever Seen the Rain? 17/20 | ||
| Hey Tonight 18/20 | ||
| Sweet Hitch-Hiker 19/20 | ||
| Someday Never Comes 20/20 | ||
| Cosmo's Factory (1970) | Up Around The Bend 7/11 | |
| Creedence Clearwater Revival (1968) | Susie Q 3/8 | |
| The Dagons | SXSW 2007 Showcasing Artists () | It Flies Out / |
| Das Damen | Every Band Has A Shonen Knife Who Loves Them (1989) | Riding On The Rocket 26/32 |
| Dave | Dave (1987) | A Place Nobody Can Find 1/21 |
| I Take What I Want 3/21 | ||
| You Don't Know Like I Know 5/21 | ||
| Hold on I'm Comin' 6/21 | ||
| Said I Wasn't Gonna Tell Nobody 7/21 | ||
| Soothe Me 11/21 | ||
| Soul Man 12/21 | ||
| May I Baby 13/21 | ||
| I Thank You 14/21 | ||
| Wrap It Up 15/21 | ||
| You Don't Know What You Mean to Me 17/21 | ||
| Can't You Find Another Way (of Doing It) 19/21 | ||
| Soul Sister Brown Sugar 20/21 | ||
| I Thank You (1968) | Don't Turn Your Heater On 7/12 | |
| Dead Child | Dead Child - EP (2007) | Angel of the Odd 1/5 |
| Black Blood Leather 2/5 | ||
| Never Bet the Devil Your Head 3/5 | ||
| Curse of a Legend 4/5 | ||
| I Will Live Again 5/5 | ||
| Dead Horse | Peaceful Death And Pretty Flowers (1991) | Cod Piece Face 1/17 |
| Turn 2/17 | ||
| La La Song 3/17 | ||
| Like Asrielle 4/17 | ||
| The Latent Stage 5/17 | ||
| Peaceful Death 6/17 | ||
| Eulogy 7/17 | ||
| Snowdogs 8/17 | ||
| The Lark Nest 9/17 | ||
| Medulla Oblongata 10/17 | ||
| Aplo 11/17 | ||
| Rock Lobster 12/17 | ||
| Sawbone 13/17 | ||
| Every God For Himself (bonus) 14/17 | ||
| Turn (demo) 15/17 | ||
| Medulla Oblongata (demo) 16/17 | ||
| Waiting For The Sun (demo) 17/17 | ||
| Dead Kennedys | Frankenchrist (1985) | Soup Is Good Food 1/10 |
| Hellnation 2/10 | ||
| This Could Be Anywhere (This Could Be Everywhere) 3/10 | ||
| A Growing Boy Needs His Lunch 4/10 | ||
| Chicken Farm 5/10 | ||
| Jock-O-Rama (Invasion Of The Beef Patrol) 6/10 | ||
| Goons Of Hazzard 7/10 | ||
| M.T.V. - Get Off The Air 8/10 | ||
| At My Job 9/10 | ||
| Stars And Stripes Of Corruption 10/10 | ||
| Give Me Convenience or Give Me Death (1987) | Police Truck 1/17 | |
| Too Drunk To Fuck 2/17 | ||
| Über Alles 3/17 | ||
| The Man With the Dogs 4/17 | ||
| Insight 5/17 | ||
| Life Sentence 6/17 | ||
| A Child and His Lawnmower 7/17 | ||
| Holiday In Cambodia 8/17 | ||
| I Fought the Law 9/17 | ||
| Saturday Night Holocaust 10/17 | ||
| Pull My Strings 11/17 | ||
| Short Songs 12/17 | ||
| Straight A's 13/17 | ||
| Kinky Sex Makes the World Go 'Round 14/17 | ||
| The Prey 15/17 | ||
| Night of the Living Rednecks 16/17 | ||
| Buzzbomb From Pasadena 17/17 | ||
| In God We Trust Inc. (1981) | Religious Vomit 1/8 | |
| Moral Majority 2/8 | ||
| Hyperactive Child 3/8 | ||
| Kepone Factory 4/8 | ||
| Dog Bite 5/8 | ||
| Nazi Punks Fuck Off 6/8 | ||
| We've Got A Bigger Problem Now 7/8 | ||
| Rawhide 8/8 | ||
| Plastic Surgery Disasters (1982) | Advice From Christmas Past 1/14 | |
| Government Flu 2/14 | ||
| Terminal Preppie 3/14 | ||
| Trust Your Mechanic 4/14 | ||
| Well Paid Scientist 5/14 | ||
| Buzzbomb 6/14 | ||
| Forest Fire 7/14 | ||
| Halloween 8/14 | ||
| Winnebago Warrior 9/14 | ||
| Riot 10/14 | ||
| Bleed For Me 11/14 | ||
| I Am The Owl 12/14 | ||
| Dead End 13/14 | ||
| Moon Over Marin 14/14 | ||
| The Dead Milkmen | Big Lizard in My Backyard (1985) | Bitchin' Camaro 11/21 |
| Death In Vegas - feat. Iggy Pop | The Contino Sessions (1999) | Aisha 5/9 |
| Death Of Samantha | Every Band Has A Shonen Knife Who Loves Them (1989) | Redd Kross 24/32 |
| Deep Purple | Fireball (1971) | Fireball 1/7 |
| Strange Kind of Woman (A-Side Remix '96) 8/16 | ||
| Machine Head (2005) | Lazy 6/7 | |
| The Very Best of Deep Purple (2005) | Black Night 1/12 | |
| Speed King 2/12 | ||
| Burn 9/12 | ||
| Deerhoof | Milk Man (2004) | Milking 7/11 |
| Reveille (2002) | Holy Night Fever 10/16 | |
| The Man, The King, The Girl (1997) | Polly Bee 2/18 | |
| Gore In Rut 7/18 | ||
| The Delta 72 | 000 (2000) | I Feel Fine 6/10 |
| Sorega Doushita (1999) | Pleased And Honored Pt 2 2/6 | |
| Dem Choclodytes | Every Band Has A Shonen Knife Who Loves Them (1989) | I Like Choco Bars 27/32 |
| Descendents | All (1987) | Iceman 7/12 |
| Destruction | Eternal Devastation (1986) | Curse The Gods 1/7 |
| Confound Games 2/7 | ||
| Life Without Sense 3/7 | ||
| United by Hatred 4/7 | ||
| Eternal Ban 5/7 | ||
| Upcoming Devastation 6/7 | ||
| Confused Mind 7/7 | ||
| Infernal Overkill (1985) | Invincible Force 1/8 | |
| Death Trap 2/8 | ||
| The Ritual 3/8 | ||
| Tormentor 4/8 | ||
| Bestial Invasion 5/8 | ||
| Thrash Attack 6/8 | ||
| Antichrist 7/8 | ||
| Black Death 8/8 | ||
| Mad Butcher (1987) | Mad Butcher 1/4 | |
| The Damned 2/4 | ||
| Reject Emotions 3/4 | ||
| The Last Judgement 4/4 | ||
| Sentence of Death (1984) | Total Desaster 1/5 | |
| Black Mass 2/5 | ||
| Mad Butcher 3/5 | ||
| Satans Vengeance 4/5 | ||
| Devils Soldiers 5/5 | ||
| Detachment Kit | They Raging, Quiet Army () | Dead Angels Make Slow Sound / |
| The Detroit Wheels | Breakout...!!! (2005) | Devil With the Blue Dress On / Good Golly Miss Molly 7/12 |
| Devo | Greatest Hits (1981) | Beautiful World 7/16 |
| Whip It 9/16 | ||
| Girl U Want 10/16 | ||
